WCH.Caesar BaldEra
Name: WORLD Champion BaldEra*LT CAESAR
Sex: peterbald male
JUNIOR Champion in WCF;
WORLD Champion in WCF;
Shows:
Date | City / Country | Class | Judge | Organization | Results |
2015-09-26 | Vilnius / Lithuania | Junior | N.Byelova (UA) | WCF | EX1, CACJ, NOM BIS |
2015-09-27 | Vilnius / Lithuania | Junior | N.Lebedeva (RU) | WCF | EX1, CACJ, NOM BIS, BEST in SOSH JUNIOR |
2015-10-03 | Kaunas / Lithuania | Junior | W.Baraldi (IT) | WCF | EX1, CACJ, NOM BIS, BEST JUNIOR in SOSH |
2015-10-03 | Kaunas / Lithuania | WCF kitten ring | A.Nazarova (RU) | WCF | WCF kitten ring IV place from 52 |
2015-10-04 | Kaunas / Lithuania | Junior | A.Nazarova (RU) | WCF | EX1, CACJ, NOM BIS, BEST JUNIOR in SOSH, BEST of BEST JUNIOR |
2015-11-14 | Vilnius / Lithuania | Junior | D.Counasse (BE) | WCF | EX1, CACJ, NOM BIS |
2015-11-15 | Vilnius / Lithuania | Junior | M.Picardello (IT) | WCF | EX1, CACJ, NOM BIS |
2015-12-12 | Vilnius / Lithuania | Junior | T.Komarova (RU) | WCF | EX1, CACJ |
2015-12-12 | Vilnius / Lithuania | WCF kitten ring | N.Pilatova (BY) | WCF | WCF kitten ring IV place from 23 |
2015-12-13 | Vilnius / Lithuania | Junior | S.Korotonozhkina (RU) | WCF | EX1, CACJ, NOM BIS, BEST JUNIOR in SOSH |
2016-02-13 | Tallin / Estonia | open 11 cl. | N.Rozkova (EST) | WCF | EX1, CACIB, NOM BIS |
2016-02-13 | Tallin / Estonia | WCF sphynx show | E.Butomova (RU) | WCF | BEST MALE |
2016-02-14 | Tallin / Estonia | open 11 cl. | A.Levina (BY) | WCF | EX1, CACIB, NOM BIS |
2016-03-05 | Vilnius / Lithuania | open 13 cl. | Y.Lavrentyev (LV) | WCF | EX1, CAC, NOM BIS |
2016-03-06 | Vilnius / Lithuania | open 13 cl. | N.Rozkova (EST) | WCF | EX1, CAC, NOM BIS, BEST OPPOSITE SEX |
2016-03-06 | Vilnius / Lithuania | WCF adult ring | J.Lavrentyeva (LV) | WCF | WCF adult ring I place from 31 |
2016-03-19 | Riga / Latvia | open 11 cl | T.Balciunas (LT) | WCF | EX1, CACIB |
2016-03-20 | Riga / Latvia | open 11 cl. | M.de Landtsheer (BE) | WCF | EX1, CACIB |
2016-03-26 | Riga / Latvia | World cats show | A.Nazarova (RU) | WCF | EX1, CAGCIB, NOM BIS, BEST in Show, BEST OF BEST IV |
2016-03-27 | Riga / Latvia | World cats show | T.Cernova (LV) | WCF | EX1, CAGCIB, NOM BIS, BEST in Show, BEST OF BEST III |
2016-05-08 | Tallinn / Estonia | open 9 cl. | T.Dyachuk (UA) | WCF | EX1, CAGCIB, NOM BIS, BEST OF BEST I |
2016-05-08 | Tallinn / Estonia | WCF adult ring | G.Paquet (FR) | WCF | WCF adult ring I place from 42 |
2016-05-08 | Tallinn / Estonia | WCF hairless show | T.Dyachuk (UA) | WCF | BEST of breed MALE; BEST of breed ADULT; BEST OF BEST BREED |
2016-05-09 | Tallinn / Estonia | open 7 cl. | G.Paquet (FR) | WCF | EX1, CACE; NOM BIS; BEST OF BEST II |
2016-05-09 | Tallinn / Estonia | WCF adult ring | T.Dyachuk (UA) | WCF | WCF adult ring II place from 37 |
2016-05-21 | Druskininkai / Lithuania | World cats show | T.Cernova (LV) | WCF | EX1, CAGCE, NOM BIS, BEST OPPOSITE SEX |
2016-05-22 | Druskininkai / Lithuania | World cats show | I.Sadovnikova (RU) | WCF | EX1, CACM, NOM BIS |
2016-06-04 | Jelgava / Latvia | open 7 cl. | Y.Lavrentyev (LV) | WCF | EX1, NOM BIS, CACE, BEST OPPOSITE SEX |
2016-06-05 | Jelgava / Latvia | open 5 cl. | O.Gruzd (RU) | WCF | EX1, NOM BIS, CAGCE, BEST OPPOSITE SEX |
2016-08-20 | Kaunas / Lithuania | open 7 cl. | R.Nitsenko (RU) | WCF | EX1, NOM BIS, CACE, BEST OPPOSITE SEX |
2016-08-20 | Kaunas / Lithuania | WCF adult ring | M.L. de Landtsheer (BE) | WCF | WCF adult ring IV place from 27 |
2016-08-21 | Kaunas / Lithuania | open 5 cl. | B.Elian (RO) | WCF | EX1, NOM BIS, CAGCE |
2016-08-21 | Kaunas / Lithuania | WCF adult ring | R.Nitsenko (RU) | WCF | WCF adult ring IV place from 23 |
2016-09-18 | Riga / Latvia | open 3 cl. | A.Mobius (DE) | WCF | EX1, CACM, NOM BIS, BEST of BEST III |
2016-09-18 | Riga / Latvia | WCF adult ring | G.Paquet-Franc (BE) | WCF | WCF adult ring IX place from 21 |
2016-09-19 | Riga / Latvia | open 3 cl. | G.Paquet-Franc (BE) | WCF | EX1, CACM, NOM BIS, BEST of BEST III |
2016-09-19 | Riga / Latvia | WCF adult ring | A.Nazarova (RU) | WCF | WCF adult ring V place from 21 |
2016-10-15 | Kaliningrad / Russia | open 3 cl. | W.A.Kurkowski (PL) | WCF | EX1, CACM, NOM BIS |
2016-10-15 | Kaliningrad / Russia | Russian breed cats show | A.Anokhina (RU) | WCF | Russian breed cats show V place |
2016-10-15 | Kaliningrad / Russia | Hairless cats show | W.A.Kurkowski (PL) | WCF | BEST of breed MALE; BEST of breed ADULT; BEST OF BEST III |
2016-10-16 | Kaliningrad / Russia | open 3 cl. | A.Anokhina (RU) | WCF | EX1, CACM, NOM BIS |
2016-10-16 | Kaliningrad / Russia | WCF adult ring | A.Anokhina (RU) | WCF | WCF adult ring VII place from 16 |
2016-10-29 | Riga / Latvia | Honour prize | P.Remy (FR) | WCF | EX1, HP, NOM BIS |
2016-10-30 | Riga / Latvia | Honour prize | Y.Lavrentyev (LV) | WCF | EX1, HP, NOM BIS |
2016-11-19 | Vilnius / Lithuania | Honour prize | T.Cernova (LV) | WCF | EX1, HP, NOM BIS, BEST OPPOSITE SEX |
2016-11-19 | Vilnius / Lithuania | WCF adult ring | N.Lebedeva (RU) | WCF | WCF adult ring V place from 31 |
2016-11-20 | Vilnius / Lithuania | Honour prize | M.Litvina (RU) | WCF | EX1, HP, NOM BIS |
2016-11-20 | Vilnius / Lithuania | SH+SOSH show | N.Lebedeva (RU) | WCF | BEST male, BEST of BEST ADULT |
2017-04-22 | Vilnius / Lithuania | Honour prize | C.Hungerecker (DE) | WCF | EX1, HP, NOM BIS, BEST of BEST IV |
2017-04-22 | Vilnius / Lithuania | WCF adult ring | D.Meister (DE) | WCF | WCF adult ring IV place from 34 |
2017-04-23 | Vilnius / Lithuania | Honour prize | Klaas van der Wijk (NY) | WCF | EX1, HP, NOM BIS, BEST of BEST IV |
2017-04-23 | Vilnius / Lithuania | WCF adult ring | C.Hungerecker (DE) | WCF | WCF adult ring VI place from 30 |
2017-04-29 | Riga / Latvia | World cats show | B.Redford (DE) | WCF | EX1, HP, NOM BIS |
2017-04-30 | Riga / Latvia | World cats show | J.Lavrentyeva (LV) | WCF | EX1, HP, NOM BIS |
Born: 2015-02-14
Breed: Peterbald ( PBD )
Colour: Chocolate tabby point ( b 21 33 )
Sire: WCH.Hollywod Bald Era
Dame: WCH.Dafni Bald Era