WCH.Dafni BaldEra
Name: WORLD Champion BaldEra*LT DAFNI
Sex: peterbald female
WORLD Champion in WCF;
Best junior cat female III place; (2011 LGAC)

Shows:
Date | City / Country | Class | Judge | Organization | Results |
2011-08-06 | Tallinn / Estonia | Kitten | J.Melnikova (BY) | WCF | EX1, NOM BIS, BEST KITTEN |
2011-08-07 | Tallinn / Estonia | Kitten | C.Hungerecker (DE) | WCF | EX1, NOM BIS, BEST KITTEN |
2011-09-24 | Vilnius / Lithuania | Kitten | T.Komarova (RU) | WCF | EX1 |
2011-09-24 | Vilnius / Lithuania | WCF ring Junior | K.Vlach (AU) | WCF | WCF ring junior IV |
2011-09-25 | Vilnius / Lithuania | Kitten | P.Moorman (NL) | WCF | EX1 |
2011-12-10 | Siauliai / Lithuania | Junior | M.Picardelo (IT) | WCF | EX1, NOM BIS |
2011-12-10 | Siauliai / Lithuania | WCF ring Junior | A.Nazarova (RU) | WCF | WCF ring junior V |
2011-12-11 | Siauliai / Lithuania | Junior | Y.Lavrentiev (LV) | WCF | EX1, NOM BIS, BEST JUNIOR |
2012-02-25 | Warsaw / Poland | Open 13 cl. | E.Ruggiero (IT) | WCF | EX1, CAC |
2012-02-25 | Warsaw / Poland | WCF ring adult | E.Borras (ES) | WCF | WCF ring Adult V place |
2012-02-26 | Warsaw / Poland | Open 13 cl. | A.Kretshmer-Kraiczek (DE) | WCF | EX1, CAC, NOM BIS |
2012-09-29 | Warsaw / Poland | World cats show | A.Mobius (DE) | WCF | EX1, CAC |
2012-09-30 | Warsaw / Poland | World cats show | D.Meister (DE) | WCF | EX1, CACIB, NOM BIS |
2012-10-13 | Siauliai / Lithuania | Open 11 cl. | K.van der Wijk (NY) | WCF | EX1, CACIB, NOM BIS |
2012-10-14 | Siauliai / Lithuania | Open 11 cl. | G.Basquine (AU) | WCF | EX1, CACIB |
2013-04-13 | Vilnius / Lithuania | World cats show | P.P.Moormann (NL) | WCF | EX1, CAGCIB |
2013-04-14 | Vilnius / Lithuania | World cats show | T.Cernova (LV) | WCF | EX1, CACE |
2014-03-22 | Kaunas / Lithuania | World cats show | D.Heyninck (BE) | WCF | EX1, CAGCIB, NOM BIS, BEST OPPOSITE SEX |
2014-03-23 | Kaunas / Lithuania | World cats show | P.P.Moormann (NL) | WCF | EX1, CACE, NOM BIS |
2014-05-03 | Riga / Latvia | World cats show | Y.Lavrentyev (LV) | WCF | EX1, CAGCIB, NOM BIS |
2014-05-04 | Riga / Latvia | World cats show | A.Nazarova (RU) | WCF | EX1, CACE, NOM BIS |
2014-10-04 | Kaunas / Lithuania | Open 5 cl. | T.Biryukova (UA) | WCF | EX1, CAGCE, NOM BIS, BEST of BEST IV |
2014-10-05 | Kaunas / Lithuania | Open 3 cl. | M.Kuda (AT) | WCF | EX1, CACM, NOM BIS |
2014-10-18 | Tallinn / Estonia | World cats show | Y.Lavrentyev (LV) | WCF | EX1, CAGCE |
2014-10-19 | Tallinn / Estonia | World cats show | E.Lavrentyeva (LV) | WCF | EX1, CACM |
2014-11-15 | Vilnius / Lithuania | Open 3 cl. | M.Litvina (RU) | WCF | EX1, CACM |
2014-11-16 | Vilnius / Lithuania | Open 3 cl. | O.Mironova (RU) | WCF | EX1, CACM |
2014-11-29 | Riga / Latvia | Open 5 cl. | T.Tarasenko (BY) | WCF | EX1, CAGCE, NOM BIS |
2014-11-30 | Riga / Latvia | Open 3 cl. | M.Litvina (RU) | WCF | EX1, CACM |
Born: 2011-04-04
Breed: Peterbald ( PBD )
Colour: Lilac tortie spoted ( j 24 )
Father: CH. Kaprio Orsipetrika
Mother: Bagira del Iris