WCH.Hollywod BaldEra
Name: WORLD Champion BaldEra*LT HOLLYWOD
Sex: peterbald male
World Champion in WCF;
Best junior cat male III place; (2012 LGAC)
Best adult cat male II place; (2012 LGAC)
Best adult cat male III place; (2013 LGAC)

Shows:
Date | City/Country | Class | Jugde | Organization | Results |
2011-12-10 | Siauliai / Lithuania | Kitten | J.Lavrentyev (LV) | WCF | EX1, NOM BIS |
2011-12-11 | Siauliai / Lithuania | Kitten | A.Nazarova (RU) | WCF | EX1, NOM BIS |
2012-03-17 | Riga / Latvia | Junior | T.Tarasenko (BY) | WCF | EX1, NOM BIS, BEST of BEST SIA/ORI junior |
2012-03-18 | Riga / Latvia | Junior | D.Dikenss (SE) | WCF | EX1, NOM BIS, BEST of BEST SIA/ORI junior, BEST of BEST |
2012-04-07 | Vilnius / Lithuania | World cats show | T.Cernova (LV) | WCF | EX1, NOM BIS, BEST of BEST Junior |
2012-04-08 | Vilnius / Lithuania | World cats show | M.L.Landtsheer (BE) | WCF | EX1, NOM BIS, BEST of BEST Junior |
2012-04-28 | Tallin / Estonia | Junior | I.Mikhailov (RU) | WCF | EX1, NOM BIS, BEST of BEST Junior |
2012-04-29 | Tallin / Estonia | Junior | I.Sadovnikova (RU) | WCF | EX1, NOM BIS |
2012-04-29 | Tallin / Estonia | WCF ring junior | I.Mikhailov (RU) | WCF | WCF ring junior I place |
2012-05-19 | Kekava / Latvia | Open 13 | V.Klucniece (LV) | WCF | EX1, CAC |
2012-05-20 | Kekava / Latvia | Open 13 | I.Guseva (RU) | WCF | EX1, CAC, NOM BIS |
2012-05-20 | Kekava / Latvia | WCF ring adult | I.Guseva (RU) | WCF | WCF ring adult VIII pl. from 15 |
2012-06-30 | Tallin / Estonia | Open 13 | T.Tarassenko (BY) | WCF | EX1, CAC |
2012-07-01 | Tallin / Estonia | Open 11 | S.Zheegulin (DE) | WCF | EX1, CACIB, NOM BIS, BEST OPPOSITE SEX |
2012-07-01 | Tallin / Estonia | WCF ring adult | S.Zheegulin (DE) | WCF | WCF ring adult I place |
2012-09-08 | Vilnius / Lithuania | Open 13 | O.Mironova (RU) | WCF | EX1, CACIB, NOM BIS, BEST SOCH, BEST OF BEST I |
2012-09-08 | Vilnius / Lithuania | WCF ring adult | S.Zheegulin (DE) | WCF | WCF ring adult IX place from 35 |
2012-09-09 | Vilnius / Lithuania | Open 11 | G.Gringet (FR) | WCF | EX1, CAGCIB, NOM BIS, BEST OPPOSITE SEX |
2012-09-09 | Vilnius / Lithuania | WCF ring adult | G.Gringet (FR) | WCF | WCF ring adult IV place from 33 |
2012-09-22 | Ryga / Latvia | World cats show | C.Michaux (BE) | WCF | EX1, CAGCIB |
2012-09-22 | Ryga / Latvia | WCF ring adult; World cats show | J.Grognet-Michaux (BE) | WCF | WCF ring adult II place from 14 |
2012-09-22 | Ryga / Latvia | World cats show | J.Grognet-Michaux (BE) | WCF | EX1, CACE, NOM BIS, BEST in group, BEST OPPOSITE SEX |
2012-09-23 | Ryga / Latvia | WCF ring adult; World cats show | J.Grognet-Michaux (BE) | WCF | WCF ring adult VI place from 14 |
2012-09-30 | Warsaw / Poland | World cats show | D.Meister (DE) | WCF | EX1, CAGCE |
2012-09-29 | Warsaw / Poland | World cats show | A.Mobius (DE) | WCF | EX1, CACM |
2012-10-13 | Siauliai / Lithuania | Open 7 cl. | G.Basquine (AU) | WCF | EX1, CACE |
2012-10-14 | Siauliai / Lithuania | Open 5 cl. | K.van der Wijk (NY) | WCF | EX1, CAGCE, NOM BIS, BEST in group, BEST of BEST III |
2012-10-13 | Siauliai / Lithuania | WCF ring adult | K.van der Wijk (NY) | WCF | WCF ring adult VII place from 34 |
2012-10-21 | Tallinn / Estonia | Open 7 cl. | Y.Lavrentyev (LV) | WCF | EX1, CACE, NOM BIS |
2012-10-20 | Tallinn / Estonia | Open 5 cl. | M.Litvina (RU) | WCF | EX1, CAGCE, NOM BIS, BEST in group, BEST OPPOSITE SEX |
2012-10-21 | Tallinn / Estonia | WCF ring adult | N.Tatishcheva (RU) | WCF | WCF ring adult X place from 26 |
2012-11-24 | Vilnius / Lithuania | Open 3 cl. | P.Moorman (NL) | WCF | EX1, CACM, NOM BIS, BEST in group, BEST of BEST III |
2012-11-25 | Vilnius / Lithuania | Open 3 cl. | A.Levina (BY) | WCF | EX1, CACM |
2012-11-25 | Vilnius / Lithuania | WCF ring adult | P.Moorman (NL) | WCF | WCF ring adult IV place from 33 |
2013-02-16 | Kaunas / Lithuania | Open 3 cl. | M.Meister (DE) | WCF | EX1, CACM, NOM BIS, BEST OPPOSITE SEX |
2013-02-16 | Kaunas / Lithuania | WCF adult ring | D.Meister (DE) | WCF | WCF adult ring VI place from 47 |
2013-02-17 | Kaunas / Lithuania | Open 3 cl. | E.Ruggiero (IT) | WCF | EX1, CACM, NOM BIS, BEST OPPOSITE SEX |
2013-02-17 | Kaunas / Lithuania | WCF adult ring | E.Ruggiero (IT) | WCF | WCF adult ring VII place from 45 |
2013-03-09 | Warsaw / Poland |
World cats show | V.Klucniece (LV) | WCF | EX1, CACM, NOM BIS |
2013-03-10 | Warsaw / Poland |
World cats show | C.H.Knelangen (DE) | WCF | EX1, CACM, NOM BIS, BEST OPPOSITE SEX |
2013-04-13 | Vilnius / Lithuania |
World cats show | M.Breuer (DE) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2013-04-14 | Vilnius / Lithuania |
World cats show | T.Vlach (AT) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2013-04-14 | Vilnius / Lithuania | WCF adult ring; World cats show | P.P.Moormann (NL) | WCF | WCF adult ring V place from 48 |
2013-04-14 | Vilnius / Lithuania |
WCF master ring; World cats show | T.Vlach (AT) | WCF | WCF master ring IX place from 30 |
2013-04-14 | Vilnius / Lithuania |
World champion show; World cats show | T.Cernova (LV) | WCF | World Champion Show VI place from 11 |
2013-10-12 | Siauliai / Lithuania | Honour pricz | W.Baraldini (IT) | WCF | EX1, HONOUR PRIZE |
2013-10-12 | Siauliai / Lithuania | WCF adult ring | C.Hungerecker (DE) | WCF | WCF adult ring X place from 35 |
2013-10-13 | Siauliai / Lithuania | Honour prize | C.Hungerecker (DE) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST OPPOSITE SEX |
2013-12-14 | Vilnius / Lithuania | Honour prize | W.A.Kurkowski (PL) | WCF | EX1, HONOUR PRIZE, NOM BIS, Best in group, BEST of BEST IV |
2013-12-14 | Vilnius / Lithuania | WCF adult ring | M.L. de Landtsheer (BE) | WCF | WCF adult ring IV palce from 34 |
2013-12-15 | Vilnius / Lithuania | Honour prize | M.L. de Landtsheer (BE) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST OPPOSITE SEX |
2014-03-22 | Kaunas / Lithuania | World cats show | P.P.Moormann (NL) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2014-03-23 | Kaunas / Lithuania | World cats show | A.Nazarova (RU) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST of BES V |
2014-03-23 | Kaunas / Lithuania | World champion show; World cats show | C.Hungerecker (DE) | WCF | World Champion Show V place from 10 |
2014-05-03 | Riga / Latvia | World cats show | Y.Lavrentyev (LV) | WCF | EX1, HONOUR PRIZE |
2014-05-04 | Riga / Latvia | World cats show | A.Nazarova (RU) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2014-05-04 | Riga / Latvia | WCF adult ring; World cats show | W.A.Kurkowski (PL) | WCF | WCF adult ring VI place from 52 |
2014-05-17 | Siauliai / Lithuania | Honour prize | E.Borras (ESP) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2014-05-18 | Siauliai / Lithuania | Honour prize | T.Tarasenko (BY) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST of BEST II |
2014-10-04 | Kaunas / Lithuania | Honour prize | Y.Melnikova (BY) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST OPPOSITE SEX |
2014-10-04 | Kaunas / Lithuania | WCF adult ring | T.Biryukova (UA) | WCF | WCF adult ring X place from 33 |
2014-10-05 | Kaunas / Lithuania | Honour prize | T.Biryukova (UA) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST OPPOSITE SEX |
2014-10-18 | Tallinn / Estonia | World cats show | Y.Lavrentyev (LV) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2014-10-19 | Tallinn / Estonia | World cats show | E.Lavrentyeva (LV) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2014-11-15 | Vilnius / Lithuania | Honour prize | N.Rozkova (EST) | WCF | EX1, HONOUR PRIZE |
2014-11-16 | Vilnius / Lithuania | Honour prize | M.Litvina (RU) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2015-03-14 | Vilnius / Lithuania | World cats show | A.Bardella (IT) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST of BEST IV |
2015-03-15 | Vilnius / Lithuania | WCF MASTER ring; World cats show | A.Bardella (IT) | WCF | WCF MASTER ring V from 27 |
2015-03-15 | Vilnius / Lithuania | World cats show | C.Hungerecker (DE) | WCF | EX1, HONOUR PRIZE, NOM BIS |
2015-05-16 | Kaunas / Lithuania | Honour prize | P.P.Moormann (NL) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST OPPOSITE SEX |
2015-05-17 | Kaunas / Lithuania | Honour prize | M.Litiva (RU) | WCF | EX1, HONOUR PRIZE, NOM BIS, BEST OPPOSITE SEX |
2015-10-03 | Kaunas / Lithuania | Honour prize | W.Baraldi (IT) | WCF | EX1, HONOUR PRIZE |
2015-10-04 | Kaunas / Lithuania | Honour prize | A.Nazarova (RU) | WCF | EX1, HONOUR PRIZE |
2015-11-14 | Vilnius / Lithuania | Honour prize | D.Counasse (BE) | WCF | EX1, HONOUR PRIZE |
2015-11-15 | Vilnius / Lithuania | Honour prize | M.Picardello (IT) | WCF | EX1, HONOUR PRIZE, NOM BIS |
Born: 2011-07-02
Breed: Peterbald ( PBD )
Colour: Chocolate tabby point ( b 21 33 )
Sire: CH. Kaprio Orsipetrika
Dame: Danely S Planety Suslov